(module "gistfile1" (layer F.Cu)
(fp_text reference Ref** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_text value Val** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
  (fp_poly (pts (xy -26.989222 -21.854278) (xy -26.694774 -21.814577) (xy -26.585333 -21.789284) (xy -26.114096 -21.619696) (xy -25.674953 -21.378714) (xy -25.278117 -21.074718) (xy -24.933798 -20.716090) (xy -24.652208 -20.311210)
     (xy -24.550013 -20.118916) (xy -24.422008 -19.854333) (xy -17.197401 -19.854333) (xy -17.010807 -19.272250) (xy -16.533722 -17.784156) (xy -16.082059 -16.375730) (xy -15.655497 -15.045984) (xy -15.253719 -13.793927)
     (xy -14.876403 -12.618569) (xy -14.523232 -11.518920) (xy -14.193885 -10.493990) (xy -13.888044 -9.542789) (xy -13.605390 -8.664327) (xy -13.345602 -7.857615) (xy -13.108361 -7.121662) (xy -12.893349 -6.455478)
     (xy -12.700246 -5.858074) (xy -12.528733 -5.328458) (xy -12.378490 -4.865643) (xy -12.249199 -4.468636) (xy -12.140539 -4.136449) (xy -12.052191 -3.868092) (xy -11.983837 -3.662573) (xy -11.935157 -3.518905)
     (xy -11.905832 -3.436096) (xy -11.895666 -3.412816) (xy -11.880323 -3.454211) (xy -11.839346 -3.572112) (xy -11.774008 -3.762748) (xy -11.685582 -4.022350) (xy -11.575341 -4.347144) (xy -11.444555 -4.733360)
     (xy -11.294497 -5.177227) (xy -11.126440 -5.674974) (xy -10.941655 -6.222829) (xy -10.741416 -6.817021) (xy -10.526994 -7.453779) (xy -10.299661 -8.129332) (xy -10.060689 -8.839908) (xy -9.811352 -9.581737)
     (xy -9.552920 -10.351046) (xy -9.286667 -11.144066) (xy -9.122757 -11.632470) (xy -6.371015 -19.833166) (xy 0.704583 -19.843873) (xy 1.643544 -19.845181) (xy 2.501081 -19.846125) (xy 3.280436 -19.846684)
     (xy 3.984849 -19.846840) (xy 4.617564 -19.846572) (xy 5.181821 -19.845863) (xy 5.680863 -19.844692) (xy 6.117930 -19.843040) (xy 6.496265 -19.840888) (xy 6.819110 -19.838217) (xy 7.089706 -19.835006)
     (xy 7.311295 -19.831237) (xy 7.487118 -19.826891) (xy 7.620418 -19.821948) (xy 7.714436 -19.816388) (xy 7.772414 -19.810193) (xy 7.797593 -19.803343) (xy 7.799137 -19.801540) (xy 7.814760 -19.756948)
     (xy 7.856995 -19.636190) (xy 7.924527 -19.443028) (xy 8.016042 -19.181226) (xy 8.130225 -18.854545) (xy 8.265761 -18.466748) (xy 8.421335 -18.021598) (xy 8.595632 -17.522856) (xy 8.787337 -16.974285)
     (xy 8.995136 -16.379648) (xy 9.217714 -15.742707) (xy 9.453755 -15.067225) (xy 9.701946 -14.356963) (xy 9.960971 -13.615685) (xy 10.229515 -12.847153) (xy 10.506264 -12.055128) (xy 10.690900 -11.526714)
     (xy 10.972038 -10.722318) (xy 11.245769 -9.939512) (xy 11.510785 -9.182019) (xy 11.765778 -8.453564) (xy 12.009440 -7.757872) (xy 12.240463 -7.098666) (xy 12.457539 -6.479672) (xy 12.659360 -5.904613)
     (xy 12.844618 -5.377213) (xy 13.012005 -4.901198) (xy 13.160213 -4.480291) (xy 13.287933 -4.118216) (xy 13.393859 -3.818699) (xy 13.476681 -3.585463) (xy 13.535092 -3.422233) (xy 13.567784 -3.332732)
     (xy 13.574644 -3.315866) (xy 13.588362 -3.356678) (xy 13.626480 -3.474325) (xy 13.687769 -3.664948) (xy 13.770998 -3.924690) (xy 13.874937 -4.249691) (xy 13.998356 -4.636092) (xy 14.140026 -5.080035)
     (xy 14.298715 -5.577661) (xy 14.473194 -6.125112) (xy 14.662234 -6.718528) (xy 14.864603 -7.354051) (xy 15.079072 -8.027823) (xy 15.304411 -8.735984) (xy 15.539390 -9.474676) (xy 15.782778 -10.240040)
     (xy 16.033346 -11.028218) (xy 16.107808 -11.262485) (xy 16.361842 -12.061699) (xy 16.609934 -12.842116) (xy 16.850790 -13.599669) (xy 17.083117 -14.330291) (xy 17.305619 -15.029917) (xy 17.517003 -15.694479)
     (xy 17.715975 -16.319910) (xy 17.901240 -16.902145) (xy 18.071505 -17.437117) (xy 18.225475 -17.920758) (xy 18.361855 -18.349003) (xy 18.479353 -18.717785) (xy 18.576673 -19.023038) (xy 18.652522 -19.260694)
     (xy 18.705606 -19.426688) (xy 18.734630 -19.516952) (xy 18.737660 -19.526250) (xy 18.845287 -19.854333) (xy 27.731810 -19.854333) (xy 28.592750 -19.854284) (xy 29.430956 -19.854138) (xy 30.242518 -19.853900)
     (xy 31.023523 -19.853576) (xy 31.770060 -19.853170) (xy 32.478219 -19.852686) (xy 33.144087 -19.852129) (xy 33.763754 -19.851504) (xy 34.333308 -19.850816) (xy 34.848837 -19.850068) (xy 35.306432 -19.849266)
     (xy 35.702179 -19.848415) (xy 36.032169 -19.847519) (xy 36.292489 -19.846582) (xy 36.479228 -19.845610) (xy 36.588476 -19.844607) (xy 36.617498 -19.843750) (xy 36.604257 -19.803297) (xy 36.565169 -19.684875)
     (xy 36.501028 -19.490880) (xy 36.412628 -19.223708) (xy 36.300763 -18.885756) (xy 36.166228 -18.479420) (xy 36.009815 -18.007098) (xy 35.832320 -17.471185) (xy 35.634536 -16.874077) (xy 35.417258 -16.218172)
     (xy 35.181279 -15.505866) (xy 34.927393 -14.739556) (xy 34.656395 -13.921637) (xy 34.369078 -13.054506) (xy 34.066237 -12.140561) (xy 33.748665 -11.182196) (xy 33.417157 -10.181810) (xy 33.072506 -9.141798)
     (xy 32.715508 -8.064556) (xy 32.346955 -6.952482) (xy 31.967642 -5.807971) (xy 31.578362 -4.633421) (xy 31.179911 -3.431228) (xy 30.773081 -2.203788) (xy 30.358668 -0.953497) (xy 29.937464 0.317247)
     (xy 29.895284 0.444500) (xy 23.173905 20.722167) (xy 4.424941 20.722167) (xy 2.561720 15.589030) (xy 0.698500 10.455894) (xy 0.632409 10.614864) (xy 0.610235 10.674249) (xy 0.561754 10.808520)
     (xy 0.488731 11.012683) (xy 0.392934 11.281749) (xy 0.276129 11.610723) (xy 0.140082 11.994616) (xy -0.013439 12.428435) (xy -0.182669 12.907189) (xy -0.365841 13.425885) (xy -0.561188 13.979532)
     (xy -0.766943 14.563139) (xy -0.981341 15.171713) (xy -1.187924 15.758522) (xy -2.942166 20.743210) (xy -21.526500 20.741960) (xy -26.919383 4.603064) (xy -27.298427 3.468741) (xy -27.670702 2.354705)
     (xy -28.035307 1.263650) (xy -28.391343 0.198268) (xy -28.737908 -0.838747) (xy -29.074104 -1.844703) (xy -29.399029 -2.816906) (xy -29.711784 -3.752664) (xy -30.011467 -4.649285) (xy -30.297180 -5.504074)
     (xy -30.568022 -6.314339) (xy -30.823093 -7.077386) (xy -31.061492 -7.790524) (xy -31.282319 -8.451059) (xy -31.484674 -9.056298) (xy -31.667657 -9.603548) (xy -31.830368 -10.090117) (xy -31.971906 -10.513310)
     (xy -32.091372 -10.870436) (xy -32.187864 -11.158801) (xy -32.260483 -11.375713) (xy -32.308329 -11.518478) (xy -32.330502 -11.584403) (xy -32.331996 -11.588750) (xy -32.319915 -11.596946) (xy -32.274725 -11.604304)
     (xy -32.192648 -11.610865) (xy -32.069911 -11.616666) (xy -31.902737 -11.621749) (xy -31.687353 -11.626151) (xy -31.419982 -11.629913) (xy -31.096850 -11.633072) (xy -30.714181 -11.635670) (xy -30.268201 -11.637745)
     (xy -29.755133 -11.639336) (xy -29.171204 -11.640483) (xy -28.512638 -11.641224) (xy -27.775660 -11.641600) (xy -27.247288 -11.641666) (xy -22.142851 -11.641666) (xy -21.908609 -10.911416) (xy -21.874596 -10.805648)
     (xy -21.815774 -10.623057) (xy -21.733354 -10.367392) (xy -21.628543 -10.042401) (xy -21.502553 -9.651830) (xy -21.356592 -9.199429) (xy -21.191870 -8.688944) (xy -21.009597 -8.124123) (xy -20.810983 -7.508715)
     (xy -20.597236 -6.846466) (xy -20.369567 -6.141125) (xy -20.129186 -5.396439) (xy -19.877300 -4.616157) (xy -19.615121 -3.804025) (xy -19.343858 -2.963791) (xy -19.064721 -2.099204) (xy -18.778918 -1.214011)
     (xy -18.487660 -0.311959) (xy -18.421104 -0.105833) (xy -15.167840 9.969500) (xy -13.387887 9.980540) (xy -11.607934 9.991579) (xy -11.563679 9.864630) (xy -11.493079 9.712511) (xy -11.379252 9.522294)
     (xy -11.237901 9.316675) (xy -11.084728 9.118347) (xy -10.935437 8.950004) (xy -10.919984 8.934349) (xy -10.536001 8.606576) (xy -10.118493 8.351532) (xy -9.675898 8.168412) (xy -9.216654 8.056409)
     (xy -8.749200 8.014718) (xy -8.281972 8.042533) (xy -7.823410 8.139047) (xy -7.381951 8.303455) (xy -6.966033 8.534951) (xy -6.584096 8.832727) (xy -6.244576 9.195980) (xy -6.098064 9.394960)
     (xy -5.848473 9.832553) (xy -5.676940 10.287416) (xy -5.580594 10.751948) (xy -5.556563 11.218547) (xy -5.601975 11.679612) (xy -5.713958 12.127539) (xy -5.889641 12.554728) (xy -6.126150 12.953576)
     (xy -6.420614 13.316481) (xy -6.770162 13.635842) (xy -7.171922 13.904055) (xy -7.623020 14.113521) (xy -7.916333 14.207883) (xy -8.150117 14.252226) (xy -8.436450 14.277767) (xy -8.746539 14.284487)
     (xy -9.051593 14.272367) (xy -9.322819 14.241388) (xy -9.475497 14.208921) (xy -9.973013 14.029751) (xy -10.426171 13.779461) (xy -10.830914 13.461395) (xy -11.183183 13.078893) (xy -11.478922 12.635298)
     (xy -11.551902 12.498917) (xy -11.643387 12.319000) (xy -14.277777 12.318604) (xy -16.912166 12.318208) (xy -17.011607 11.990521) (xy -17.030136 11.931716) (xy -17.073196 11.796427) (xy -17.139463 11.588791)
     (xy -17.227608 11.312944) (xy -17.278168 11.154834) (xy -10.138833 11.154834) (xy -10.134276 11.343864) (xy -10.115010 11.486000) (xy -10.072646 11.618780) (xy -9.999472 11.778363) (xy -9.812059 12.070138)
     (xy -9.568471 12.308225) (xy -9.281075 12.482556) (xy -9.028241 12.569273) (xy -8.833156 12.603912) (xy -8.653082 12.605414) (xy -8.444167 12.573672) (xy -8.415834 12.567784) (xy -8.082465 12.456980)
     (xy -7.796788 12.280697) (xy -7.565724 12.047456) (xy -7.396193 11.765777) (xy -7.295115 11.444181) (xy -7.268165 11.154834) (xy -7.306660 10.820201) (xy -7.415714 10.514846) (xy -7.585680 10.246835)
     (xy -7.806912 10.024236) (xy -8.069764 9.855114) (xy -8.364589 9.747539) (xy -8.681742 9.709575) (xy -8.962172 9.738168) (xy -9.305916 9.846693) (xy -9.594940 10.019666) (xy -9.830795 10.258271)
     (xy -9.999472 10.531304) (xy -10.073061 10.691919) (xy -10.115225 10.824630) (xy -10.134352 10.966974) (xy -10.138833 11.154834) (xy -17.278168 11.154834) (xy -17.336308 10.973024) (xy -17.464235 10.573168)
     (xy -17.610063 10.117513) (xy -17.772467 9.610195) (xy -17.950121 9.055353) (xy -18.141699 8.457123) (xy -18.345874 7.819642) (xy -18.561320 7.147047) (xy -18.786713 6.443476) (xy -19.020725 5.713065)
     (xy -19.262031 4.959951) (xy -19.509304 4.188272) (xy -19.761219 3.402165) (xy -20.016450 2.605766) (xy -20.273671 1.803213) (xy -20.531555 0.998643) (xy -20.788778 0.196193) (xy -21.044012 -0.600001)
     (xy -21.295931 -1.385800) (xy -21.543211 -2.157068) (xy -21.784524 -2.909668) (xy -22.018545 -3.639463) (xy -22.243948 -4.342315) (xy -22.459407 -5.014088) (xy -22.663596 -5.650645) (xy -22.855189 -6.247848)
     (xy -23.032859 -6.801560) (xy -23.195281 -7.307645) (xy -23.341130 -7.761965) (xy -23.469078 -8.160383) (xy -23.577800 -8.498763) (xy -23.665970 -8.772966) (xy -23.732262 -8.978856) (xy -23.775335 -9.112250)
     (xy -23.840471 -9.313333) (xy -29.120313 -9.313333) (xy -27.075180 -3.206750) (xy -26.832251 -2.481305) (xy -26.565570 -1.684782) (xy -26.278221 -0.826401) (xy -25.973291 0.084614) (xy -25.653866 1.039042)
     (xy -25.323030 2.027662) (xy -24.983869 3.041251) (xy -24.639469 4.070588) (xy -24.292915 5.106451) (xy -23.947292 6.139618) (xy -23.605687 7.160867) (xy -23.271185 8.160976) (xy -22.946871 9.130724)
     (xy -22.635831 10.060888) (xy -22.436378 10.657417) (xy -19.842709 18.415000) (xy -4.590943 18.415000) (xy -2.797627 13.324417) (xy -2.584240 12.720147) (xy -2.363720 12.098422) (xy -2.137906 11.464277)
     (xy -1.908637 10.822746) (xy -1.677750 10.178864) (xy -1.447086 9.537665) (xy -1.218483 8.904183) (xy -0.993779 8.283453) (xy -0.774813 7.680509) (xy -0.563425 7.100386) (xy -0.361453 6.548118)
     (xy -0.170735 6.028739) (xy 0.006889 5.547284) (xy 0.169581 5.108787) (xy 0.315502 4.718283) (xy 0.442813 4.380806) (xy 0.549675 4.101391) (xy 0.634250 3.885071) (xy 0.694699 3.736881)
     (xy 0.729183 3.661857) (xy 0.734337 3.654219) (xy 0.749832 3.691983) (xy 0.792524 3.805511) (xy 0.860990 3.990878) (xy 0.953812 4.244164) (xy 1.069569 4.561448) (xy 1.206840 4.938807)
     (xy 1.364204 5.372319) (xy 1.540241 5.858063) (xy 1.733531 6.392118) (xy 1.942654 6.970561) (xy 2.166187 7.589471) (xy 2.402712 8.244926) (xy 2.650808 8.933004) (xy 2.909053 9.649783)
     (xy 3.176029 10.391343) (xy 3.385982 10.974891) (xy 3.658972 11.733855) (xy 3.924368 12.471693) (xy 4.180741 13.184438) (xy 4.426663 13.868121) (xy 4.660708 14.518773) (xy 4.881448 15.132427)
     (xy 5.087454 15.705114) (xy 5.277301 16.232866) (xy 5.449559 16.711714) (xy 5.602802 17.137690) (xy 5.735602 17.506826) (xy 5.846532 17.815153) (xy 5.934164 18.058704) (xy 5.997070 18.233510)
     (xy 6.033824 18.335602) (xy 6.043374 18.362084) (xy 6.061075 18.368828) (xy 6.111095 18.375011) (xy 6.196523 18.380656) (xy 6.320447 18.385783) (xy 6.485955 18.390412) (xy 6.696136 18.394566)
     (xy 6.954079 18.398266) (xy 7.262872 18.401532) (xy 7.625603 18.404385) (xy 8.045361 18.406848) (xy 8.525234 18.408940) (xy 9.068311 18.410683) (xy 9.677681 18.412099) (xy 10.356432 18.413208)
     (xy 11.107652 18.414031) (xy 11.934430 18.414590) (xy 12.839855 18.414906) (xy 13.774819 18.415000) (xy 21.486912 18.415000) (xy 27.438868 0.455084) (xy 33.390824 -17.504833) (xy 26.975493 -17.515553)
     (xy 26.245389 -17.516698) (xy 25.538570 -17.517660) (xy 24.859650 -17.518440) (xy 24.213246 -17.519038) (xy 23.603972 -17.519454) (xy 23.036443 -17.519690) (xy 22.515275 -17.519745) (xy 22.045081 -17.519621)
     (xy 21.630477 -17.519318) (xy 21.276078 -17.518836) (xy 20.986500 -17.518177) (xy 20.766356 -17.517340) (xy 20.620263 -17.516327) (xy 20.552834 -17.515137) (xy 20.548635 -17.514746) (xy 20.534989 -17.473949)
     (xy 20.496761 -17.355774) (xy 20.435004 -17.163530) (xy 20.350776 -16.900531) (xy 20.245130 -16.570089) (xy 20.119123 -16.175515) (xy 19.973809 -15.720122) (xy 19.810244 -15.207221) (xy 19.629483 -14.640124)
     (xy 19.432581 -14.022144) (xy 19.220594 -13.356593) (xy 18.994577 -12.646782) (xy 18.755585 -11.896024) (xy 18.504674 -11.107630) (xy 18.242898 -10.284912) (xy 17.971313 -9.431184) (xy 17.690975 -8.549755)
     (xy 17.402938 -7.643940) (xy 17.115970 -6.741310) (xy 16.821438 -5.815042) (xy 16.533505 -4.910017) (xy 16.253230 -4.029543) (xy 15.981671 -3.176926) (xy 15.719886 -2.355474) (xy 15.468933 -1.568495)
     (xy 15.229870 -0.819296) (xy 15.003755 -0.111186) (xy 14.791645 0.552529) (xy 14.594600 1.168542) (xy 14.413676 1.733543) (xy 14.249932 2.244226) (xy 14.104426 2.697284) (xy 13.978215 3.089408)
     (xy 13.872359 3.417292) (xy 13.787914 3.677627) (xy 13.725939 3.867107) (xy 13.687491 3.982423) (xy 13.673667 4.020292) (xy 13.657501 3.981021) (xy 13.615066 3.866257) (xy 13.547939 3.680466)
     (xy 13.457692 3.428112) (xy 13.345903 3.113660) (xy 13.214144 2.741575) (xy 13.063991 2.316322) (xy 12.897018 1.842366) (xy 12.714801 1.324171) (xy 12.518914 0.766204) (xy 12.310932 0.172928)
     (xy 12.092430 -0.451191) (xy 11.864982 -1.101689) (xy 11.646978 -1.725924) (xy 11.371668 -2.514628) (xy 11.077744 -3.356527) (xy 10.769247 -4.240046) (xy 10.450221 -5.153613) (xy 10.124709 -6.085653)
     (xy 9.796754 -7.024594) (xy 9.470397 -7.958862) (xy 9.149683 -8.876883) (xy 8.838652 -9.767084) (xy 8.541349 -10.617892) (xy 8.261816 -11.417732) (xy 8.004096 -12.155032) (xy 7.883874 -12.498916)
     (xy 6.126290 -17.526000) (xy 0.713645 -17.526000) (xy 0.044116 -17.525878) (xy -0.601585 -17.525523) (xy -1.218448 -17.524948) (xy -1.801458 -17.524170) (xy -2.345605 -17.523201) (xy -2.845875 -17.522058)
     (xy -3.297256 -17.520755) (xy -3.694737 -17.519306) (xy -4.033304 -17.517727) (xy -4.307946 -17.516031) (xy -4.513650 -17.514234) (xy -4.645404 -17.512351) (xy -4.698195 -17.510396) (xy -4.699000 -17.510121)
     (xy -4.712258 -17.468250) (xy -4.751138 -17.350129) (xy -4.814295 -17.159765) (xy -4.900383 -16.901164) (xy -5.008060 -16.578335) (xy -5.135981 -16.195284) (xy -5.282800 -15.756018) (xy -5.447175 -15.264545)
     (xy -5.627760 -14.724872) (xy -5.823212 -14.141007) (xy -6.032186 -13.516955) (xy -6.253337 -12.856726) (xy -6.485321 -12.164325) (xy -6.726794 -11.443760) (xy -6.976412 -10.699039) (xy -7.232830 -9.934168)
     (xy -7.494703 -9.153155) (xy -7.760689 -8.360006) (xy -8.029441 -7.558730) (xy -8.299616 -6.753334) (xy -8.569869 -5.947823) (xy -8.838857 -5.146207) (xy -9.105234 -4.352492) (xy -9.367657 -3.570685)
     (xy -9.624780 -2.804793) (xy -9.875261 -2.058824) (xy -10.117753 -1.336785) (xy -10.350914 -0.642684) (xy -10.573398 0.019474) (xy -10.783861 0.645680) (xy -10.980960 1.231927) (xy -11.163349 1.774208)
     (xy -11.329684 2.268516) (xy -11.478621 2.710843) (xy -11.608816 3.097183) (xy -11.718923 3.423528) (xy -11.807600 3.685871) (xy -11.873501 3.880204) (xy -11.915282 4.002521) (xy -11.931599 4.048815)
     (xy -11.931709 4.049039) (xy -11.946811 4.013472) (xy -11.986648 3.900542) (xy -12.050154 3.713525) (xy -12.136267 3.455698) (xy -12.243922 3.130338) (xy -12.372053 2.740721) (xy -12.519598 2.290125)
     (xy -12.685491 1.781827) (xy -12.868668 1.219102) (xy -13.068066 0.605228) (xy -13.282619 -0.056518) (xy -13.511263 -0.762860) (xy -13.752934 -1.510520) (xy -14.006568 -2.296223) (xy -14.271101 -3.116690)
     (xy -14.545467 -3.968646) (xy -14.828603 -4.848814) (xy -15.119444 -5.753916) (xy -15.416927 -6.680676) (xy -15.427685 -6.714211) (xy -18.896204 -17.526000) (xy -24.464050 -17.526000) (xy -24.623764 -17.219083)
     (xy -24.794668 -16.949129) (xy -25.024161 -16.670515) (xy -25.291374 -16.403827) (xy -25.575441 -16.169650) (xy -25.855494 -15.988572) (xy -25.889229 -15.970670) (xy -26.284268 -15.791750) (xy -26.663484 -15.676521)
     (xy -27.056993 -15.617553) (xy -27.368500 -15.605764) (xy -27.707056 -15.617404) (xy -28.001591 -15.656889) (xy -28.282409 -15.731451) (xy -28.579816 -15.848323) (xy -28.781063 -15.942859) (xy -29.201005 -16.195276)
     (xy -29.577275 -16.514611) (xy -29.902129 -16.891117) (xy -30.167823 -17.315044) (xy -30.366613 -17.776647) (xy -30.442387 -18.034000) (xy -30.477219 -18.243790) (xy -30.495924 -18.508250) (xy -30.498839 -18.799000)
     (xy -30.498734 -18.801424) (xy -28.815845 -18.801424) (xy -28.794123 -18.515932) (xy -28.785816 -18.472966) (xy -28.701000 -18.179021) (xy -28.572172 -17.935675) (xy -28.391062 -17.720834) (xy -28.119411 -17.506187)
     (xy -27.812844 -17.366173) (xy -27.480195 -17.302938) (xy -27.130298 -17.318629) (xy -26.924000 -17.364433) (xy -26.719268 -17.453258) (xy -26.505253 -17.595893) (xy -26.310802 -17.770555) (xy -26.187391 -17.920636)
     (xy -26.024996 -18.226491) (xy -25.940800 -18.545020) (xy -25.931703 -18.865255) (xy -25.994604 -19.176223) (xy -26.126405 -19.466956) (xy -26.324006 -19.726481) (xy -26.584308 -19.943831) (xy -26.791919 -20.060244)
     (xy -27.079032 -20.151975) (xy -27.392540 -20.179298) (xy -27.703884 -20.142213) (xy -27.945080 -20.060244) (xy -28.252138 -19.874885) (xy -28.493451 -19.636821) (xy -28.657235 -19.373528) (xy -28.771413 -19.078902)
     (xy -28.815845 -18.801424) (xy -30.498734 -18.801424) (xy -30.486303 -19.087658) (xy -30.458654 -19.345845) (xy -30.424739 -19.515666) (xy -30.250916 -20.004224) (xy -30.006281 -20.450472) (xy -29.696353 -20.848737)
     (xy -29.326649 -21.193350) (xy -28.902687 -21.478637) (xy -28.429984 -21.698927) (xy -28.236333 -21.765157) (xy -27.973005 -21.823765) (xy -27.657762 -21.858442) (xy -27.320026 -21.868756) (xy -26.989222 -21.854278) )(layer F.Cu) (width  0.010000)
  )
)